|
2022 Responses |
Jan | 400 |
Feb | 327 |
Mar | 348 |
Apr | 328 |
May | 393 |
Jun | 398 |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 2194 |
2021 Responses |
Jan | 366 |
Feb | 355 |
Mar | 304 |
Apr | 377 |
May | 462 |
Jun | 396 |
Jul | 422 |
Aug | 430 |
Sep | 366 |
Oct | 404 |
Nov | 359 |
Dec | 375 |
Total | 4616 |
2020 Responses |
Jan | 297 |
Feb | 293 |
Mar | 326 |
Apr | 286 |
May | 327 |
Jun | 362 |
Jul | 383 |
Aug | 391 |
Sep | 332 |
Oct | 323 |
Nov | 394 |
Dec | 388 |
Total | 4102 |
Past Responses |
2021 | 4616 |
2020 | 4102 |
2019 | 4209 |
2018 | 4397 |
2017 | 4060 |
2016 | 3931 |
2015 | 3818 |
2014 | 3963 |
2013 | 3675 |
| |
| |
| |
| |
| |
| |
Web Counters |
Website Visitors Since January 14, 2011
|
Visitors Today
Feb 03, 2023
|
|
|
|
|
|