|
2019 Responses |
Jan | 369 |
Feb | 316 |
Mar | 352 |
Apr | 340 |
May | 345 |
Jun | 331 |
Jul | 370 |
Aug | 364 |
Sep | 332 |
Oct | |
Nov | |
Dec | |
2018 Responses |
Jan | 382 |
Feb | 342 |
Mar | 358 |
Apr | 327 |
May | 421 |
Jun | 380 |
Jul | 352 |
Aug | 383 |
Sep | 354 |
Oct | 375 |
Nov | 360 |
Dec | 363 |
Total | 4397 |
2017 Responses |
Jan | 339 |
Feb | 300 |
Mar | 329 |
Apr | 277 |
May | 357 |
Jun | 346 |
Jul | 410 |
Aug | 342 |
Sep | 312 |
Oct | 342 |
Nov | 348 |
Dec | 358 |
Total | 4060 |
2016 Responses |
Jan | 339 |
Feb | 276 |
Mar | 316 |
Apr | 300 |
May | 324 |
Jun | 314 |
Jul | 364 |
Aug | 376 |
Sep | 335 |
Oct | 316 |
Nov | 322 |
Dec | 349 |
Total | 3931 |
Past Responses |
2018 | 4397 |
2017 | 4060 |
2016 | 3931 |
2015 | 3818 |
2014 | 3963 |
2013 | 3675 |
2012 | 3415 |
2011 | 3634 |
2010 | 3510 |
2009 | 3154 |
2008 | 3642 |
2007 | 3379 |
2006 | 3340 |
2005 | 2787 |
Web Counters |
Website Visitors Since January 14, 2011
|
Visitors Today
Dec 05, 2019
|
|
|
|
|
|